No products in the basket.
No products in the basket.
![]() | ZENOX® Extra-Long Life Lithium AA | "Average" Standard Alkaline AA |
Average "Unused" Shelf-Life | 20 years | 1 - 2 years |
Average Lasts ** | 2 years | 2-3 months |
Voltage Output | Full Voltage MAINTAINED throughout Life | Voltage DECREASES throughout Life |
Weight | 15g | 25g |
Operating Temperatures | -20°C to +60°C | -10°C to +40°C |
COST Per Hour of Operation | VERY LOW | HIGH |
Environmentally Friendly | YES (Not prone to leakages) | NO (Prone to leakages of Potassium Hydroxide) |
Longevity | HIGH | LOW |
ZENOX ® Energy Limited
20 – 22 Wenlock Road
London, N1 7GU
United Kingdom
Vat Reg.: | GB 358 1503 01 |
EORI No.: | GB 358150301000 |
Vat Reg.: | GB 358 1503 01 |
EORI No.: | GB 358150301000 |
Singapore Branch Office:
ZENOX ® Energy Limited
Level 42, 6 Battery Road
Singapore 049909
Singapore
Dubai Branch Office:
ZENOX ® Energy Limited
Building C3,
Dubai World Trade Centre (DWTC),
Sheikh Zayed Road, PO Box 9573,
00000, Dubai,
United Arab Emirates
When you visit any web site, it may store or retrieve information on your browser, mostly in the form of cookies. Control your personal Cookie Services here.